Paris (CDG)
Statistics below are summarized from
Flights from London Heathrow~13 flights per day
Air France (6)
AF 1381Average Delay: 23 minutes 06:15 AM
AF 1681Average Delay: 22 minutes 09:00 AM
AF 1581Average Delay: 39 minutes 11:30 AM
AF 1781Average Delay: 31 minutes 03:20 PM
03:00 PM
02:45 PM
03:25 PM
AF 1281Average Delay: 28 minutes 05:35 PM
AF 1181Average Delay: 19 minutes 07:45 PM
British Airways (12)
BA 304Average Delay: 18 minutes 07:15 AM
06:40 AM
07:20 AM
BA 306Average Delay: 20 minutes 08:25 AM
01:40 PM
08:40 AM
08:45 AM
BA 318Average Delay: 21 minutes 09:05 AM
04:30 PM
07:40 AM
BA 308Average Delay: 26 minutes 11:00 AM
11:10 AM
11:55 AM
10:55 AM
10:45 AM
11:20 AM
BA 314Average Delay: 23 minutes 01:15 PM
02:05 PM
12:55 PM
01:30 PM
BA 300Average Delay: 53 minutes 01:40 PM
BA 320Average Delay: 43 minutes 02:10 PM
BA 316Average Delay: 35 minutes 03:15 PM
03:00 PM
02:20 PM
04:15 PM
07:10 PM
03:45 PM
03:10 PM
BA 302Average Delay: 50 minutes 04:35 PM
BA 322Average Delay: 38 minutes 05:05 PM
06:20 PM
07:20 PM
BA 328Average Delay: 22 minutes 06:30 PM
06:15 PM
BA 326Average Delay: 21 minutes 08:45 PM
08:50 PM
08:55 PM
08:35 PM
Air France (6)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
AF 1381 | 06:15 AM | Every day | 23 minutes | 98 minutes | 0 |
AF 1681 | 09:00 AM | Every day | 22 minutes | 82 minutes | 1 |
AF 1581 | 11:30 AM | Every day | 39 minutes | 423 minutes | 0 |
AF 1781 | 03:20 PM 03:00 PM 02:45 PM 03:25 PM | Every day | 31 minutes | 140 minutes | 1 |
AF 1281 | 05:35 PM | Every day | 28 minutes | 60 minutes | 0 |
AF 1181 | 07:45 PM | Every day | 19 minutes | 119 minutes | 0 |
British Airways (12)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
BA 304 | 07:15 AM 06:40 AM 07:20 AM | Every day | 18 minutes | 49 minutes | 0 |
BA 306 | 08:25 AM 01:40 PM 08:40 AM 08:45 AM | Every day | 20 minutes | 48 minutes | 0 |
BA 318 | 09:05 AM 04:30 PM 07:40 AM | 3 times weekly | 21 minutes | 52 minutes | 0 |
BA 308 | 11:00 AM 11:10 AM 11:55 AM 10:55 AM 10:45 AM 11:20 AM | Every day | 26 minutes | 62 minutes | 0 |
BA 314 | 01:15 PM 02:05 PM 12:55 PM 01:30 PM | Every Sunday, Monday, Wednesday, Thursday, Friday | 23 minutes | 47 minutes | 0 |
BA 300 | 01:40 PM | 1 times for the last 30 days | 53 minutes | 53 minutes | 0 |
BA 320 | 02:10 PM | 1 times for the last 30 days | 43 minutes | 43 minutes | 0 |
BA 316 | 03:15 PM 03:00 PM 02:20 PM 04:15 PM 07:10 PM 03:45 PM 03:10 PM | Every day | 35 minutes | 94 minutes | 0 |
BA 302 | 04:35 PM | 1 times for the last 30 days | 50 minutes | 50 minutes | 0 |
BA 322 | 05:05 PM 06:20 PM 07:20 PM | Every Monday, Thursday, Friday | 38 minutes | 133 minutes | 0 |
BA 328 | 06:30 PM 06:15 PM | Every Tuesday, Wednesday | 22 minutes | 84 minutes | 1 |
BA 326 | 08:45 PM 08:50 PM 08:55 PM 08:35 PM | Every day | 21 minutes | 60 minutes | 0 |
Malaysia Airlines (1)
Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
---|---|---|---|---|---|
MH 022 | 07:15 AM | 1 times for the last 30 days | 43 minutes | 43 minutes | 0 |