Paris (CDG)
Statistics below are summarized from
Flights from London Heathrow~12 flights per day
Air France (6)
AF 1381Average Delay: 21 minutes 06:15 AM
AF 1681Average Delay: 19 minutes 08:55 AM
AF 1581Average Delay: 30 minutes 11:30 AM
AF 1781Average Delay: 32 minutes 03:25 PM
03:00 PM
02:45 PM
03:20 PM
AF 1281Average Delay: 35 minutes 05:35 PM
AF 1181Average Delay: 25 minutes 07:45 PM
British Airways (9)
BA 300Average Delay: 23 minutes 06:45 AM
07:20 AM
07:15 AM
BA 302Average Delay: 25 minutes 08:45 AM
08:25 AM
08:40 AM
BA 304Average Delay: 38 minutes 10:45 AM
11:45 AM
11:15 AM
11:05 AM
BA 310Average Delay: 37 minutes 01:40 PM
04:25 PM
04:30 PM
07:40 AM
BA 308Average Delay: 48 minutes 05:10 PM
03:05 PM
03:45 PM
04:15 PM
02:20 PM
BA 306Average Delay: 40 minutes 05:55 PM
12:50 PM
01:55 PM
01:30 PM
01:10 PM
BA 316Average Delay: 25 minutes 06:00 PM
06:10 PM
BA 312Average Delay: 38 minutes 06:30 PM
07:05 PM
06:55 PM
06:20 PM
BA 314Average Delay: 32 minutes 08:45 PM
08:40 PM
08:35 PM
08:50 PM
08:55 PM
Air France (6)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| AF 1381 | 06:15 AM | Every day | 21 minutes | 53 minutes | 0 |
| AF 1681 | 08:55 AM | Every day | 19 minutes | 106 minutes | 0 |
| AF 1581 | 11:30 AM | Every day | 30 minutes | 96 minutes | 0 |
| AF 1781 | 03:25 PM 03:00 PM 02:45 PM 03:20 PM | Every day | 32 minutes | 101 minutes | 0 |
| AF 1281 | 05:35 PM | Every day | 35 minutes | 166 minutes | 1 |
| AF 1181 | 07:45 PM | Every day | 25 minutes | 130 minutes | 0 |
British Airways (9)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 300 | 06:45 AM 07:20 AM 07:15 AM | 7 times weekly | 23 minutes | 48 minutes | 0 |
| BA 302 | 08:45 AM 08:25 AM 08:40 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday | 25 minutes | 55 minutes | 0 |
| BA 304 | 10:45 AM 11:45 AM 11:15 AM 11:05 AM | Every day | 38 minutes | 88 minutes | 1 |
| BA 310 | 01:40 PM 04:25 PM 04:30 PM 07:40 AM | 1 times weekly | 37 minutes | 95 minutes | 1 |
| BA 308 | 05:10 PM 03:05 PM 03:45 PM 04:15 PM 02:20 PM | Every day | 48 minutes | 152 minutes | 0 |
| BA 306 | 05:55 PM 12:50 PM 01:55 PM 01:30 PM 01:10 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 40 minutes | 92 minutes | 0 |
| BA 316 | 06:00 PM 06:10 PM | Every Wednesday | 25 minutes | 64 minutes | 1 |
| BA 312 | 06:30 PM 07:05 PM 06:55 PM 06:20 PM | 3 times weekly | 38 minutes | 77 minutes | 0 |
| BA 314 | 08:45 PM 08:40 PM 08:35 PM 08:50 PM 08:55 PM | Every day | 32 minutes | 167 minutes | 1 |
